Bargaining
Greenpeace Canada – Tentative Agreement Reached – Ratification Meeting
January 2, 2025
To: All MoveUP members at Greenpeace Canada
We are pleased to announce that we have reached a tentative collective agreement with your employer. The tentative agreement includes:
2 year agreement retroactive to January 1st, 2024, expiring December 31, 2025.
Compensation :
- $732.02 Signing Bonus (equivalent to 1% wage increases, aggregate among all union members)
- No changes beyond existing 4% increase in 2024
- Market Adjustments, effective January 1st, 2025, as follows :
Position | Percentage Increase | Sum Increase | New Salary | ||||
Actions Coordinator | 17.00% | $11,442.00 | $76,910.00 | ||||
Campaign Operations Advisor | 11.00% | $11,136.00 | $109,805.00 | ||||
Campaigner | 19.00% | $11,446.00 | $72,715.00 | ||||
Communications Campaigner | 19.00% | $11,903.00 | $75,623.00 | ||||
Data Administrator | 19.00% | $11,903.00 | $75,623.00 | ||||
Data Analyst | 19.00% | $11,446.00 | $72,715.00 | ||||
Digital Campaigner | 19.00% | $11,446.00 | $72,715.00 | ||||
Digital Content Specialist | 19.00% | $11,903.00 | $75,623.00 | ||||
Donor Growth & Aquisition Specialist | 19.00% | $10,583.00 | $67,229.00 | ||||
Front End Developer | 19.00% | $11,005.00 | $69,918.00 | ||||
Fundraising Administrator | 19.00% | $10,175.00 | $64,643.00 | ||||
General Accounting Clerk | 14.00% | $10,091.00 | $81,794.00 | ||||
Storytelling Advisor | 11.00% | $10,707.00 | $105,582.00 | ||||
IT & Office Administrator | 9.00% | $5,080.00 | $61,117.00 | ||||
Local Groups Coordinator | 10.00% | $7,193.00 | $81,794.00 | ||||
Loyalty Officer | 19.00% | $11,903.00 | $75,623.00 | ||||
Mobilization Campaigner | 19.00% | $11,446.00 | $72,715.00 | ||||
Payroll & Finance Assistant | 12.00% | $7,734.00 | $74,358.00 | ||||
Senior IT Infrastructure & Cybersecurity Specia | 8.00% | $6,398.00 | $89,973.00 | ||||
Senior Subject Matter Specialist (Climate) | 13.00% | $10,290.00 | $89,973.00 | ||||
Senior Subject Matter Specialist (Oceans) | 4.00% | $3,055.00 | $89,973.00 | ||||
Supporter Care Associate | 21.00% | $11,765.00 | $67,598.00 | ||||
Supporter Care Officer | 19.00% | $11,005.00 | $69,918.00 | ||||
Translator | 19.00% | $11,446.00 | $72,715.00 |
Other Improvements
- Territorial acknowledgement and anti-discrimination clause reinforcement
- Paid childcare expenses
- Incorporating the 4 day work week letter of understanding into the agreement, making it permanent subject to collective bargaining
- National Indigenous Peoples Day and National Day for Truth and Reconciliation recognized as paid holidays
- Re-defining “immediate family” for bereavement leave
- Acknowledgement of Right to Disconnect
- Striking a policy committee to seek to implement the following measures as pilot projects during the term of the Collective Agreement :
– Menstruation & Menopause Paid Leave and Accommodations
– Generative AI Restrictions
– Retaining a legal subject matter expert to explore legally viable solutions to eliminate systemic barriers and historic inequities in hiring practices
The parties agree to unanimously recommend acceptance of this Memorandum of Agreement to their respective principals.
We will be holding a meeting in order to review the tentative agreement with you. The meeting details are as follows:
DATE: January 10th, 2025
TIME: 12PM – 2PM
PLACE: Zoom (Click here to register)
In solidarity,
Your Bargaining Committee:
Tsering Lama, Job Steward
Nathan Beausoleil, Union Representative