Bargaining
Ecojustice Canada – Tentative Agreement Reached – Membership Meeting
December 4, 2024
To: All MoveUP members at Ecojustice
We are pleased to announce that we have reached a tentative collective agreement with your employer. The tentative agreement includes:
3 year agreement with full retroactivity from December 1, 2024 to November 30, 2027 as follows:
| Effective December 1, 2024
|
|
| Effective December 1, 2025 | 2% Increase to all Positions |
| Effective December 1, 2026 | 2% Increase to all Positions |
Year 1 Market Adjustments :
| Title | GWI Y1 | Market Adjustment | Transit Salary Adjustment | Total Y1 Increase | ||
| Accounting Associate | 5.00% | 5.67% | 1.10% | 11.77% | ||
| Annual Giving Associate | 5.00% | 3.00% | 1.10% | 9.10% | ||
| Annual Giving Manager | 5.00% | 2.00% | 1.10% | 8.10% | ||
| Communications Strategist | 5.00% | 0.00% | 1.10% | 6.10% | ||
| Controller | 5.00% | 2.00% | 1.10% | 8.10% | ||
| Digital Campaigner | 5.00% | 0.50% | 1.10% | 6.60% | ||
| Donor Relations Associate | 5.00% | 8.10% | 1.10% | 14.20% | ||
| Donor Relations Manager | 5.00% | 2.00% | 1.10% | 8.10% | ||
| Government Relations and Campaign Manager | 5.00% | 0.00% | 1.10% | 6.10% | ||
| Government Relations and Campaign Specialist | 5.00% | 0.00% | 1.10% | 6.10% | ||
| Grant Writer | 5.00% | 2.00% | 1.10% | 8.10% | ||
| Interim Leadership Giving Manager | 5.00% | 0.00% | 1.10% | 6.10% | ||
| IT Support Specialist | 5.00% | 0.00% | 1.10% | 6.10% | ||
| Leadership Giving Officer | 5.00% | 1.00% | 1.10% | 7.10% | ||
| Marketing Specialist – Brand | 5.00% | 0.50% | 1.10% | 6.60% | ||
| Marketing Systems Analyst | 5.00% | 3.00% | 1.10% | 9.10% | ||
| Marketing Systems Strategist | 5.00% | 3.00% | 1.10% | 9.10% | ||
| Office Administrator | 5.00% | 3.00% | 1.10% | 9.10% | ||
| Payroll Officer | 5.00% | 2.00% | 1.10% | 8.10% | ||
| Philanthropy Associate | 5.00% | 3.00% | 1.10% | 9.10% | ||
| Philanthropy Officer | 5.00% | 3.00% | 1.10% | 9.10% | ||
| Project Lead – Biodiversity Law | 5.00% | 0.00% | 1.10% | 6.10% | ||
| Senior Leadership Giving Officer | 5.00% | 0.00% | 1.10% | 6.10% | ||
| Senior Legal Assistant & Office Admin | 5.00% | 2.00% | 1.10% | 8.10% |
Improved Benefits
- Increased Paramedicals
- Increased Psychology services coverage from $1500 to $2000
- Increased all other Paramedicals from $500 to $800
- Increased Vision Care to $500 Annual
- Increased Plan B Dental from 50% to 80%
- Increased max payables for Plan A and Plan B Dental
Other Improvements
- Increased severance entitlements
-
- New employees start at 4 weeks of vacation
- Improved vacation banking language
- Sick Leave increased to 1 and 1\4 days monthly accural
- 3 Days pet bereavement leave
- Indigenous cultural leave
- Increased OH&S training
- Generative AI restrictions and consultation process
The parties agree to unanimously recommend acceptance of this Memorandum of Agreement to their respective principals.
We will be holding a meeting in order to review the tentative agreement with you. The meeting details are as follows:
DATE: December 5 2024
TIME: 12:30 PM
PLACE: Zoom (Click here to register)
You will not be expected to return to work following the meeting. Details on when and how to vote will be provided in a bulletin in the coming days.
In solidarity,
Your Bargaining Committee:
Jordano Valenzuela, Job Steward
Sherif Ashour, Job Steward
Nathan Beausoleil, Union Representative